ATMega328p – All about Fuse Settings

Related Links:

Calculate the Fuses – Reading the Fuses – Datasheet

Changing the Gertboard resonator frequency

lock  
Gordon’s avrsetup E7 D9 07 3F
     
Default Device Sig lfuse hfuse efuse
FF DE 5
Bit Set Set Low Set Set High
7 0 1 CKDIV8 0 RSTDISBL
6 0 1 CKOUT 0 DWEN
5 0 1 SUT1 0 1 SPIEN
4 0 1 SUT0 0 WDTON
3 0 1 CKSEL3 0 EESAVE
2 0 1 CKSEL2 0 BOOTSZ1
1 0 1 CKSEL1 0 BOOTSZ0
0 0 1 CKSEL1 0 1 BOOTRST
FF DE
   
Mini Pi 0X1E950F E7 D9 7
Bit Set Set Low Set Set High
7 0 1 CKDIV8 0 RSTDISBL
6 0 1 CKOUT 0 DWEN
5 0 1 SUT1 0 1 SPIEN
4 0 SUT0 0 WDTON
3 0 1 CKSEL3 0 EESAVE
2 0 CKSEL2 0 1 BOOTSZ1
1 0 CKSEL1 0 1 BOOTSZ0
0 0 CKSEL1 0 BOOTRST
E7 D9
New 0X1E950F FF D6 5
Bit Set Set Low Set Set High
7 1 CKDIV8 0 RSTDISBL
6 1 CKOUT 0 DWEN
5 1 SUT1 0 1 SPIEN
4 1 SUT0 0 WDTON
3 1 CKSEL3 0 1 EESAVE
2 1 CKSEL2 0 BOOTSZ1
1 1 CKSEL1 0 BOOTSZ0
0 1 CKSEL1 0 1 BOOTRST
Translate »